# Stock View

<details>

<summary>Media</summary>

<img src="https://2650739216-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FnVmamp3TnQON29mRg6Hg%2Fuploads%2FqXtW6ii9kW1LkRJIQeds%2Fimage.png?alt=media&#x26;token=22febeeb-3503-4af3-b120-23c2516266cd" alt="" data-size="line">[Stock View](https://salesorder.wistia.com/medias/qw6uorppci)

</details>

On the Stock view Tab, you can search for and view stock by Item (SKU code) or by Location.

Click the ![](https://2650739216-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FnVmamp3TnQON29mRg6Hg%2Fuploads%2FKfHTuFy0jRarhn3dTT5Y%2F0?alt=media) icon to configure columns

### Panes and >Actions

| **Item** *pane*             | What stock, how many                                                         |
| --------------------------- | ---------------------------------------------------------------------------- |
| > Find                      | Find and view the stock level of an Item                                     |
| > Select (yellow highlight) | Select an Item and view its Location                                         |
| **Location** *pane*         | What Locations and what's in them                                            |
| > Find                      | Find and view a Location and it's configuration                              |
| > Select (yellow highlight) | Select a Location and view what and how much stock is stored there           |
| **Stock Summary** *pane*    | What stock is at what Location                                               |
| > Select (yellow highlight) | Select and view the stock in a Location to discover                          |
| **Stock Detail** *pane*     | About each stock Item                                                        |
| Columns                     |                                                                              |
| SO#:                        | Ref # of the Sales Order the instance of the Item is assigned to when picked |
| Serial#/Lot:                | the Item's serial or Lot number                                              |
| U/M                         | the unit of measure                                                          |
| Pallet#:                    | the ID of the Pallet the Item is assigned to                                 |
