> For the complete documentation index, see [llms.txt](https://helpwith.salesorder.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://helpwith.salesorder.com/wms-warehouse-management/stock-view.md).

# Stock View

<details>

<summary>Media</summary>

<img src="/files/OpFu0tJ1xoy2dTuvanuA" alt="" data-size="line">[Stock View](https://salesorder.wistia.com/medias/qw6uorppci)

</details>

On the Stock view Tab, you can search for and view stock by Item (SKU code) or by Location.

Click the ![](/files/FYNDKoDChGJvdieSjhel) icon to configure columns

### Panes and >Actions

| **Item** *pane*             | What stock, how many                                                         |
| --------------------------- | ---------------------------------------------------------------------------- |
| > Find                      | Find and view the stock level of an Item                                     |
| > Select (yellow highlight) | Select an Item and view its Location                                         |
| **Location** *pane*         | What Locations and what's in them                                            |
| > Find                      | Find and view a Location and it's configuration                              |
| > Select (yellow highlight) | Select a Location and view what and how much stock is stored there           |
| **Stock Summary** *pane*    | What stock is at what Location                                               |
| > Select (yellow highlight) | Select and view the stock in a Location to discover                          |
| **Stock Detail** *pane*     | About each stock Item                                                        |
| Columns                     |                                                                              |
| SO#:                        | Ref # of the Sales Order the instance of the Item is assigned to when picked |
| Serial#/Lot:                | the Item's serial or Lot number                                              |
| U/M                         | the unit of measure                                                          |
| Pallet#:                    | the ID of the Pallet the Item is assigned to                                 |
