Sales Orders
Fields, Descriptions, Actions
Last updated
Fields, Descriptions, Actions
Last updated
See Sales Order ⛭ and Common Actions.
You can attach and link documents, images, etc to this record. See Attachments and Links.
You can customize and add fields, see Customization.
The Sales Order tracks the journey of SKUs from order capture to invoiced or sold for cash. Sales Orders give you immediate visibility of the quantity and types of line items:
Ordered
Allocated
In Shipping (Pick, Pack, Ship)
Shipped
Invoiced
The Transactions Tab on the Sales Order tracks ALL subsequent transaction types:
Shipments
Invoices
RMAs
Back Orders (Purchase Orders)
Drop Ship Orders (Purchase Orders)
Special Orders (Purchase Orders).
Search Field Definitions? Use Ctrl-F and the field name to quickly locate and review the description
Glossary | Definition |
---|---|
Customer | Customer name |
Customer # | Customer Ref# |
Owner | The user creating or owning this document. See 'Owners'. |
Approval | Users need the relevant permission to change the value of this field: Values are: Approved, Not Approved, Submitted, Rejected. See ‘Approvals’ |
Customer Ref | A unique reference originating from the Customer i.e. Purchase Order # |
Contact | The main or a selected Contact. In Edit mode you can select from the associated List of Contacts. |
Telephone | The phone number associated with the above Contact. |
The email address associated with the above contact, and where this document will be emailed from a List or the Document itself. | |
Allocation Status | Not Allocated, Partially Allocated, Fully Allocated. See ‘Stock Allocation’. |
Back Order | See ‘Sales Order List’ (Back Orders) |
Date | Any date, default is the creation date. |
Ref # | The unique identifier for this Document |
Status | The ‘accounting’ status of this Document, specifically: Pending: awaiting approval. Typically set on a Sales Order captured from an online channel. Open: not Invoiced* Fulfilled: Invoiced for the full amount. OverFulfilled: Invoiced for more than the original balance. *Please note: If 'Invoice non-allocated lines' is enabled in the Sales Order configuration, users may raise a Cash Sale or Invoice from the Sales Order for line items that have not been allocated. In this case, the status will remain 'Open'. Once all items have been allocated and shipped, the status will change to 'Fulfilled'. |
Authorized by: | Commensurate with who approved this Order. |
Our Ref | Inherited from a Sales Opportunity |
Job | A reference to the Jobs List |
Cash Flow Due Date | Optional. Enter a date in this field to forecast when payment will be recieved. The balance of this Document will show up on the Cash flow Forecast. |
Price List | The Price List applied to this Document. See ‘Advanced Price Lists’ |
Shipping Priority | Inherited by the Shipment. Manually set. Values are Normal, Medium, High, Urgent. |
Hold Shipment | When checked sets the Shipping Priority at the time of Shipment creation of the Shipment to Hold. |
Template | The Template applied to this Document. |
Currency | The Currency in which this Document is presented. See ‘Currencies’. |
Exchange Rate | The exchange rate applied to the relationship between this Document’s currency and the base currency of your general ledger. See ‘Currencies’. |
Shipping Status |
These indicate feedback from the underlying, child Shipment Document(s). See Shipments. |
Tax Code / Group | The default Tax code/ Group inherited from the Customer and applied to Line Items on this Document. You can change the Tax code on an Item. See 'Tax'. |
Terms | The default Payment Terms inherited from the Customer and inherited by subsequent child Documents. See ‘Payment terms’ |
Price Level | Depracated: The Price Level applied to this Document. Use 'Advanced Price Lists' |
Required | An arbitrary required date |
Expected | An arbitrary expected date |
Default Site | The site from which a subsequent Sales Order would be fulfilled. |
Shipping tab | |
Ship via | The shipping vendor or carrier, e.g. UPS. This field is inherited from the preceding parent Document. You can modify the value in this field. The dropdown is derived from the list of Shipping Carriers. See 'Shipping Carriers'. |
Shipping method | The shipping method of the selected carrier, e.g. UPS - Ground. This field is inherited from the preceding parent Document. You can modify the value in this field. The dropdown is derived from the list of Shipping Carriers. See 'Shipping Carriers'. |
Ship Date | The date the Order was shipped. Either manually inserted by user, or passed from an integration, e.g. EasyPost when a Shipment status is changed to Shipped. |
Shipment Tracking # | The Shipping vendor tracking number. Either manually inserted by user, or passed from an integration, e.g. EasyPost when a Shipment status is changed to Shipped. |
Shipping Cost | The Shipping vendor cost. Either manually inserted by user, or passed from an integration, e.g. EasyPost when a Shipment status is changed to Shipped. |
Shipping Weight | The Shipping vendor recorded weight. Either manually inserted by user, or passed from an integration, e.g. EasyPost when a Shipment status is changed to Shipped. |
Shipping Terms | An arbritrary value, e.g. FOB (freight on board), Free. etc. |
Origin tab | |
Imported from Cart | Shopping Cart or API |
Imported On | Date of Import |
Cart Mapping | Cart Order ID |
Payment Method | I.e. Paypal |
Show the Stock in the respective WMS Site allocated and picked to this Order. This action displays a view onto the Stock Instance.
Check the availability of all stock on this Sales Order. Alternatively, click on the Item code link to get a more detailed view of the stock i.e. Free vs On Hand.
See, ‘Memorized Transactions’
Displays allocation options
The purpose of this control is to enable the editing of the user’s supplier preference.
The system displays a modal (pop-up) box in which the user can change the supplier from the default supplier to a new supplier. The new supplier has to be present on the preferred supplier table.
The preferred supplier details are used to create the Drop Ship or Special Order. This control can also be used to direct the Purchase Order generators to select an alternative to the default Supplier.